| Sparkling & Champagne | |||||||
| Not Just For Special Occasions | |||||||
| Bottle | |||||||
| Rose, Martini & Rossi (Veneto, Italy) | Split | 6 | |||||
| Prosseco, Mionetto (Veneto, Italy) | Split | 6 | |||||
| Chandon, Brut (California) | Split | 10 | |||||
| Veuve Clicquot "Yellow Label" Brut (France) | Half Bottle | 58 | |||||
| Pinot Grigio | |||||||
| Delicate, Lemony, Light, Crisp & Fruity. Pair With Grilled or Fried Seafood | |||||||
| Glass | Bottle | ||||||
| Ruffino "Lumina" (Collio, Italy) | 5 | 18 | |||||
| Tre Fratelli (California) | 7 | 26 | |||||
| Bivio (Italy) | 24 | ||||||
| Tolloy (Trentino, Italy) | 30 | ||||||
| Santa Margherita (Valdadige, Italy) | 38 | ||||||
| Riesling | |||||||
| Honeydew Melon, Apricots & Vanilla Flavors. Spicy, Fresh & Smooth | |||||||
| J. Lohr (California) | 6 | 22 | |||||
| Harvest Select (Washington) | 7 | 26 | |||||
| Turn Me (Germany) | 30 | ||||||
| Eroica (Washington) | 42 | ||||||
| Sauvignon Blanc | |||||||
| Elegant, Clean Fruity Flavors. Lemony, Passion Fruit & Tangerine Flavors | |||||||
| Napa Cellars (Napa, California) | 8 | 30 | |||||
| Ferrari Carano (Sonoma, California)) | 9 | 34 | |||||
| Kim Crawford (New Zeland) | 30 | ||||||
| Brancott (New Zeland) | 28 | ||||||
| Chardonnay | |||||||
| Buttery, Toasty & Complex. Fruit Flavors of Pineapple, Vanilla & Peach | |||||||
| J. Lohr "Riverstone" (Arroyo, California) | 7 | 26 | |||||
| Buena Vista (Carneros, California) | 8 | 30 | |||||
| Souverain (Sonoma, California) | 9 | 34 | |||||
| Toasted Head (California) | 26 | ||||||
| Santa Barbara Wine Company (Santa Barbara, California) | 32 | ||||||
| White Zinfandel & Moscato D'Asti | |||||||
| Lighter, Sweetier, Fruitier | |||||||
| White Zinfandel, Beringer (California) | 5 | 18 | |||||
| Moscato, Umberto Fiore (Piedmont, Italy) | 7 | 26 | |||||
| Pinot Noir | |||||||
| Soft, Ellegant & Full bodied. Flavors of Black Cherry & Vanilla | |||||||
| Glass | Bottle | ||||||
| Arancio (Italy) | 7 | 26 | |||||
| Maiastru (Romania) | 6 | 22 | |||||
| Toasted Head (California) | 9 | 36 | |||||
| Santa Barbara Wine Company (Santa Barbara, Cal.) | 34 | ||||||
| Sangiovese & Montepulciano D'Abruzzo | |||||||
| Fruity, Mellow & Easy Drinking Sangiovese. Juicy Cherry Flavor | |||||||
| Sangiovese, Antinori "Santa Cristina" (Tuscany, Italy) | 7 | 26 | |||||
| Montepulciano D'Abruzzo, Citra (Abruzzo, Italy) | 6 | 22 | |||||
| Chianti From Tuscany | |||||||
| Vibrant, Ripe & Appeling For It's Gentle Balance of Fruit & Velvety Finish | |||||||
| Chianti, Ruffino | 7 | 26 | |||||
| Chianti, Querceto | 6 | 22 | |||||
| Chianti Classico, Querceto | 7 | 26 | |||||
| Chianti Classico Riserva Ducale "Tan Label" Ruffino | 40 | ||||||
| Chianti Classico Riserva, Castello Di Monastero | 54 | ||||||
| Super Tuscans | |||||||
| Vibrant, Ripe & Appeling For It's Gentle Balance of Fruit & Velvety Finish | |||||||
| Antinori "Villa Red" | 48 | ||||||
| Il Capei, Tuscan Blend | 8 | 30 | |||||
| Merlot & Cabernet Sauvignon | |||||||
| Fruity, Rich & Mellow. Raspberry, Violets & Black Plum | |||||||
| Merlot, Anterra (Venezie, Italy) | 5 | 18 | |||||
| Merlot, Toasted Head (California) | 7 | 26 | |||||
| Merlot, Markham (Napa, California) | 36 | ||||||
| Cabernet, Main Street (California) | 6 | 22 | |||||
| Cabernet, J. Lohr "Seven Oaks" (California) | 8 | 30 | |||||
| Cabernet, B R Cohn (Sanoma, California) | 9 | 34 | |||||
| Cabernet, Luigi Bosca (Argentina) | 40 | ||||||
| Cabernet, Franciscan (Napa, California) | 46 | ||||||
| California Designer Blend | |||||||
| Fruity, Full Bodied, Distinctive Wine | |||||||
| Tantalizing Aromas. Supple & Delicious. Beyond The Traditional. | |||||||
| Seven Daughters (California) | 9 | 34 | |||||
| Zinfandel, Primitivo, Shiraz, Petite Sirah & Malbec | |||||||
| Robust, Fruity & Jammy. Vanilla Red Berries & Chocolate Flavors | |||||||
| Petite Sirah, Aquinas (California) | 8 | 30 | |||||
| Zinfandel, Cline (California) | 7 | 26 | |||||
| Zinfandel, XYZ "50 Year old vines" (Lodi, California) | 48 | ||||||
| Primitivo, Monaci (Puglia, Italy) | 8 | 30 | |||||
| Shiraz, Cape Mantelle (Australia) | 40 | ||||||
| Shiraz, Greg Norman (Australia) | 9 | 34 | |||||
| Malbec, Tierra Secreta (Argentina) | 7 | 26 | |||||
